| Review Of | |  |  | |
| Dated | |  |  | |
| Reviewer's Rating | |  |  | |
| Community Rating | |  |  | |
| How many found the review helpful | |  |  | |
| Marsh, The | 27-Mar-2007 |
   |
   | 121 of 242 |
| 10 Items or Less | 14-Mar-2007 |
   |
   | 177 of 349 |
| 2 S.I.C.K. (Serial Insane Clown Killer) | 07-Nov-2006 |
   |
   | 167 of 335 |
| 2001 Maniacs (2005) | 31-Jan-2006 |
    |
    | 209 of 427 |
| 2005 Academy Award Nominated Shorts, The | 06-Aug-2006 |
    |
    | 154 of 316 |
| 2007 Academy Award Nominated Short Films | 10-Jun-2008 |
 | (none yet) | 92 of 174 |
| 2069 A Sex Odyssey/ Run Virgin Run | 18-Feb-2006 |
     | (none yet) | 152 of 297 |
| 300 | 03-Apr-2007 |
     |
     | 216 of 446 |
| 3rd Rock from the Sun, Season 2 | 01-Nov-2005 |
     |
    | 139 of 298 |
| 3rd Rock from the Sun, Season 3 | 15-Mar-2006 |
     |
    | 150 of 300 |
| 4 Musketeers, The | 14-May-2007 |
   |
   | 369 of 718 |
| 4400, The - Season Four | 06-May-2008 |
    | (none yet) | 195 of 426 |
| 638 Ways to Kill Castro | 09-May-2007 |
   |
   | 140 of 288 |
| 9/11 Commission Report, The | 11-Sep-2006 |
    |
     | 213 of 432 |
| A Guide to Recognizing Your Saints | 14-Apr-2007 |
     |
   | 172 of 342 |
| A.I. Assault | 18-May-2006 |
  |
   | 179 of 375 |
| Abandoned, The | 28-May-2007 |
     |
    | 284 of 565 |
| Abbott And Costello Meet Frankenstein | 06-Aug-2005 |
     |
     | 164 of 334 |
| Abigail Leslie is Back in Town | 07-Feb-2006 |
    |
    | 135 of 272 |
| Abominable | 01-Jun-2006 |
    |
   | 316 of 638 |
| Accepted | 25-Jan-2007 |
    |
   | 168 of 344 |
| Adventures of Sharkboy and Lavagirl, The | 18-Jun-2005 |
  |
 | 219 of 430 |
| Al Adamson Double Feature | 05-Aug-2007 |
  |
  | 139 of 276 |
| Alien Agent | 03-Jun-2008 |
  | (none yet) | 161 of 336 |
| Alien Apocalypse | 05-Oct-2005 |
   |
   | 140 of 277 |
| Alien Invasion Arizona | 16-Mar-2007 |
     |
   | 557 of 670 |
| Alien vs. Predator | 09-Apr-2005 |
    |
    | 161 of 335 |
| Alive And Lubricated | 19-Nov-2007 |
    | (none yet) | 109 of 224 |
| Alive or Dead | 16-Jul-2008 |
  | (none yet) | 61 of 128 |
| All Souls Day: Dia de los Muertos | 27-Jan-2006 |
   |
   | 156 of 314 |
| Always Midnight | 21-Aug-2007 |
   | (none yet) | 94 of 185 |
| Amateur Porn Star Killer | 12-Jun-2006 |
   |
   | 512 of 1210 |
| American Hardcore | 02-Aug-2007 |
  |
   | 132 of 266 |
| American Haunting, An | 05-Oct-2006 |
   |
     | 196 of 418 |
| American Punks | 19-Dec-2007 |
 | (none yet) | 91 of 181 |
| Android Apocalypse | 18-Feb-2007 |
   |
   | 106 of 214 |
| Angst | 17-Mar-2008 |
     | (none yet) | 55 of 117 |
| Are You Scared? | 26-Jul-2006 |
   |
   | 247 of 478 |
| Aristocrats, The | 07-Feb-2006 |
    |
    | 225 of 690 |
| Armageddon | 07-Dec-2006 |
    |
    | 230 of 464 |
| Around Midnight | 21-Oct-2007 |
   | (none yet) | 65 of 125 |
| Ask The Dust | 21-Jun-2006 |
   |
   | 140 of 267 |
| Assault on Precinct 13 | 19-Apr-2005 |
    |
  | 170 of 342 |
| Attack of the Sabretooth | 02-Oct-2006 |
 |
 | 156 of 302 |
| Attic, The | 12-Feb-2008 |
   | (none yet) | 86 of 168 |
| Awakening, The | 25-Apr-2006 |
    |
   | 484 of 982 |
| Baby | 30-Oct-2008 |
  | (none yet) | 256 of 503 |
| Baby Blood (Evil Within) | 11-Oct-2006 |
    |
    | 137 of 268 |
| Bacterium | 08-Dec-2006 |
   |
     | 149 of 309 |
| Bad Movie Police Double Feature | 07-May-2007 |
   |
     | 143 of 297 |
| Bad Reputation | 06-Sep-2007 |
    | (none yet) | 79 of 151 |
| Ball & Chain | 10-Feb-2006 |
   |
   | 229 of 442 |
| Balls Of Fury | 06-Mar-2008 |
   | (none yet) | 80 of 166 |
| Basic How-To Halloween Makeups | 13-Sep-2007 |
    | (none yet) | 95 of 190 |
| Batman & Robin | 23-Apr-2007 |
  |
 | 165 of 319 |
| Batman (1989) | 10-Sep-2006 |
     |
     | 226 of 481 |
| Batman Begins | 23-Jun-2005 |
     |
    | 252 of 516 |
| Batman Forever | 19-Apr-2007 |
  |
 | 270 of 546 |
| Batman Returns | 13-Sep-2006 |
    |
    | 240 of 490 |
| Batman, The - Season Three | 08-Apr-2007 |
    |
    | 110 of 237 |
| Batman: The Movie (1966) | 02-Aug-2007 |
    |
    | 116 of 244 |
| Battle Royale | 09-Apr-2005 |
    |
     | 281 of 559 |
| Bay Cove | 02-Jun-2008 |
   | (none yet) | 191 of 365 |
| Be Cool | 19-Jul-2005 |
  |
 | 178 of 369 |
| Beast In Me, The | 11-Jul-2008 |
   | (none yet) | 68 of 138 |
| Beast of Bray Road, The | 02-Oct-2005 |
    |
    | 113 of 212 |
| Beast Of Yucca Flats, The | 01-Dec-2006 |
 |
  | 149 of 294 |
| Beauty Queen Butcher | 15-Aug-2007 |
 | (none yet) | 66 of 139 |
| Beer Drinkers In Space | 02-Jul-2007 |
    |
   | 104 of 227 |
| Behind the Mask: The Rise of Leslie Vernon | 13-Jun-2007 |
     |
     | 118 of 237 |
| Bella | 09-Jul-2008 |
   | (none yet) | 85 of 174 |
| Benchwarmers, The | 20-Nov-2006 |
   |
    | 194 of 393 |
| Beneath Still Waters | 05-Jul-2007 |
  |
  | 154 of 323 |
| Best of Bravestarr, The | 11-Jul-2007 |
     |
     | 101 of 212 |
| Beyond the Wall of Sleep | 28-Jul-2006 |
    |
    | 120 of 234 |
| Big Boobs, Blonde Babes, Bad Blood | 11-Jun-2006 |
    |
   | 372 of 825 |
| Big Nothing | 26-Jul-2007 |
   |
   | 129 of 273 |
| Big Trail, The | 28-May-2008 |
     | (none yet) | 197 of 374 |
| Bigger Stronger Faster | 19-Sep-2008 |
    | (none yet) | 70 of 126 |
| Billy Jack 35th Anniversary Ultimate Collection | 09-Nov-2005 |
    |
    | 117 of 255 |
| Black Dahlia | 19-Oct-2006 |
 |
 | 248 of 497 |
| Black Dahlia Movie | 29-Mar-2007 |
    |
     | 156 of 297 |
| Black Ops | 17-Apr-2008 |
  | (none yet) | 100 of 331 |
| Black Sunday (aka Mask of Satan) | 14-May-2007 |
    |
   | 316 of 643 |
| Black Water | 18-Mar-2008 |
    | (none yet) | 73 of 154 |
| Black Widow, The | 10-Jul-2007 |
 |
 | 119 of 234 |
| Blackwater Valley Exorcism | 11-Jan-2007 |
 |
 | 99 of 197 |
| Blood and Sex Nightmare | 14-Jul-2008 |
  | (none yet) | 47 of 95 |
| Blood Diamond | 24-May-2007 |
  |
    | 288 of 580 |
| Blood Shed, The | 01-Oct-2007 |
     | (none yet) | 55 of 113 |
| Blood, Boobs & Beast | 16-Apr-2007 |
    |
    | 186 of 383 |
| Bloodletting | 09-Jun-2005 |
  |
     | 159 of 323 |
| Bloodletting (2nd Look Review) | 26-Jun-2005 |
    |
    | 128 of 262 |
| Bloodletting, The | 27-Nov-2006 |
 |
     | 111 of 232 |
| Bloodline | 19-Nov-2005 |
    |
   | 122 of 254 |
| Bloodsucking Cinema | 17-Mar-2009 |
    | (none yet) | 204 of 443 |
| BoBoBo-BoBo-BoBo: Bo-Nafide Protector | 27-Feb-2007 |
 |
 | 141 of 278 |
| Bodyguard 1 & 2, The | 09-Sep-2008 |
  | (none yet) | 50 of 110 |
| Book of Shadow: Blair Witch 2 | 29-Apr-2005 |
   |
 | 173 of 341 |
| Borat : Cultural Learnings of America For Make.... | 20-Apr-2007 |
    |
     | 172 of 333 |
| Born Killers | 14-Nov-2007 |
  | (none yet) | 74 of 155 |
| Born to Fight | 08-May-2007 |
   |
   | 102 of 197 |
| Boston Strangler, The | 04-Sep-2008 |
  | (none yet) | 58 of 125 |
| Bowfinger | 12-Apr-2005 |
 |
    | 231 of 466 |
| Boy Eats Girl | 24-Jan-2008 |
    | (none yet) | 63 of 135 |
| Boys & Girls Guide To Getting Down, The | 08-Apr-2008 |
    | (none yet) | 86 of 150 |
| Brain That Wouldn't Die, The | 28-Oct-2007 |
   | (none yet) | 81 of 162 |
| Breaking Dawn | 11-Feb-2006 |
   |
   | 202 of 434 |
| Breed, The | 24-Apr-2007 |
    |
     | 106 of 224 |
| Briar Bushman, The | 24-May-2006 |
    |
    | 210 of 411 |
| Brick | 10-Sep-2006 |
     |
     | 205 of 423 |
| BTK Killer | 12-Apr-2006 |
  |
 | 547 of 1565 |
| Bug | 21-Aug-2007 |
 |
     | 105 of 217 |
| Bums | 08-Jan-2007 |
    |
    | 120 of 237 |
| Butcher, The | 30-Aug-2006 |
   |
   | 129 of 245 |
| Buxom Bombshell Collection, The | 15-Apr-2006 |
   |
    | 130 of 268 |
| Cache' (Hidden) | 20-Jun-2006 |
  |
   | 244 of 530 |
| Caffeine | 19-Feb-2007 |
 |
     | 225 of 459 |
| Cannibal | 07-Jun-2006 |
    |
   | 117 of 236 |
| Cannibal Campout | 20-Dec-2006 |
  |
  | 118 of 233 |
| Captivity | 26-Sep-2007 |
   | (none yet) | 111 of 222 |
| Caramel | 04-Aug-2008 |
    | (none yet) | 83 of 162 |
| Carrie (2002) | 30-Jan-2007 |
    |
 | 190 of 368 |
| Cars | 08-Feb-2007 |
    |
    | 214 of 432 |
| Cashback | 29-Aug-2007 |
    | (none yet) | 111 of 216 |
| Casino Royale | 28-Dec-2006 |
     |
    | 209 of 447 |
| Casshern | 09-Aug-2005 |
    |
    | 186 of 378 |
| Castle of Cagliostro, The | 27-Aug-2006 |
     |
    | 145 of 289 |
| Cat's Meow, The | 19-Sep-2005 |
    |
    | 187 of 386 |
| Cavern, The | 31-May-2006 |
  |
  | 116 of 235 |
| Cemetery Man (Dellamorte Dellamore) | 23-May-2006 |
    |
    | 194 of 379 |
| Chainsaw Sally | 08-Jan-2007 |
     |
     | 266 of 529 |
| Chair, The | 11-Jun-2008 |
  |
     | 74 of 164 |
| Chambermaid, The | 19-Jun-2007 |
    |
    | 183 of 363 |
| Chaos | 14-Jan-2007 |
     |
    | 118 of 255 |
| Charlie and the Chocolate Factory | 21-Jul-2005 |
   |
   | 253 of 512 |
| Chasing Christmas | 04-Oct-2006 |
    |
    | 189 of 396 |
| Chasing Darkness | 12-Sep-2007 |
   | (none yet) | 66 of 130 |
| Cheaper by the Dozen 2 | 10-May-2006 |
 |
 | 172 of 370 |
| Cherry Crush | 09-Jul-2007 |
    |
    | 193 of 404 |
| Chicago Massacre Richard Speck | 26-Apr-2007 |
  |
 | 123 of 245 |
| Children of the Corn (PSP UMD) | 19-Dec-2005 |
 |
    | 176 of 375 |
| Chill | 17-Mar-2009 |
  | (none yet) | 206 of 408 |
| Christie's Revenge | 05-Sep-2008 |
   | (none yet) | 92 of 182 |
| Christmas Too Many, A | 14-Feb-2008 |
 | (none yet) | 95 of 171 |
| Chronicles of Narnia: The Lion, The Witch and The Wardrobe, The | 28-Dec-2005 |
     |
  | 204 of 470 |
| Chronicles of Riddick, The | 09-Apr-2005 |
    |
     | 199 of 403 |
| Clawed: The Legend of Sasquatch | 26-Apr-2006 |
  |
  | 162 of 325 |
| Cloak & Shag Her | 11-Feb-2008 |
  | (none yet) | 86 of 175 |
| Cocaine Cowboys | 11-Feb-2007 |
     |
     | 159 of 308 |
| Cold Blonded Murders/Irish Whiskey | 09-Apr-2005 |
    |
    | 156 of 308 |
| Color of Freedom, The | 19-May-2008 |
    | (none yet) | 176 of 352 |
| Colour Me Kubrick : A True...ish Story | 14-Mar-2007 |
    |
   | 156 of 323 |
| Come Early Morning | 07-Mar-2007 |
   |
   | 137 of 298 |
| Comeback Season | 11-Apr-2007 |
    |
    | 134 of 277 |
| Condemned, The | 06-May-2007 |
    |
    | 372 of 563 |
| Condemned, The | 17-Sep-2007 |
    | (none yet) | 144 of 281 |
| Confessions of a Pit Fighter | 17-Mar-2009 |
    | (none yet) | 183 of 379 |
| Confessions of a Young American Housewife | 27-Mar-2008 |
    | (none yet) | 89 of 175 |
| Confusions Of An Unmarried couple | 30-Oct-2007 |
    | (none yet) | 69 of 139 |
| Constantine | 09-Apr-2005 |
    |
    | 212 of 458 |
| Cookers | 06-Oct-2005 |
     |
    | 253 of 518 |
| Cool McCool - the complete series | 09-Mar-2007 |
    |
   | 131 of 266 |
| Cooler, The | 06-Feb-2006 |
    |
    | 200 of 389 |
| Copycat | 10-Sep-2008 |
   | (none yet) | 60 of 115 |
| Cowboy Killer | 12-Sep-2008 |
   | (none yet) | 119 of 240 |
| Crackheads Gone Wild 4: Rock & Roll | 31-Mar-2008 |
 | (none yet) | 62 of 124 |
| Crank | 06-Dec-2006 |
    |
    | 120 of 243 |
| Crash | 06-Apr-2006 |
    |
     | 250 of 499 |
| Crazy Love | 17-Sep-2007 |
    | (none yet) | 103 of 213 |
| Creature from the Hillbilly Lagoon | 15-Oct-2007 |
  | (none yet) | 78 of 163 |
| Creature Walks Among Us, The | 27-Aug-2005 |
    |
   | 146 of 306 |
| Creep | 24-Oct-2005 |
    |
   | 153 of 308 |
| Cremains | 27-Jun-2005 |
   |
   | 141 of 294 |
| Crooked | 12-Mar-2007 |
  |
   | 174 of 333 |
| Cure, The | 15-Apr-2007 |
   |
   | 178 of 348 |
| Curious Obsessions | 02-Jun-2006 |
     |
   | 173 of 375 |
| Cyclops, The | 23-Jul-2007 |
   |
 | 138 of 269 |
| Cyn | 21-Jun-2007 |
     |
     | 113 of 223 |
| Da Vinci Code, The | 22-May-2006 |
  |
    | 292 of 602 |
| Danika | 10-Dec-2006 |
     |
    | 244 of 726 |
| Dark Chamber | 12-Mar-2008 |
    | (none yet) | 84 of 156 |
| Dark Fields | 27-Jul-2006 |
  |
 | 227 of 466 |
| Dark Harvest 3: Scarecrow | 24-Oct-2006 |
 |
 | 166 of 325 |
| Dark Knight, The | 21-Jul-2008 |
   |
   | 95 of 217 |
| Dark Portals:The Chronicles of Vidocq | 19-Dec-2006 |
     |
    | 220 of 433 |
| Dark Storm | 02-Oct-2007 |
   | (none yet) | 117 of 233 |
| Dark Water | 09-Jul-2005 |
   |
   | 176 of 345 |
| Dark Wind Woods | 31-Aug-2006 |
   |
   | 114 of 218 |
| Dark World | 17-Mar-2009 |
    | (none yet) | 200 of 390 |
| Darkroom, The | 13-Dec-2006 |
    |
   | 131 of 260 |
| Darrel Show, The: 5th Anniversary Spectacular | 13-Mar-2006 |
    |
  | 274 of 547 |
| Day of the Dead 2:Contagium | 31-Oct-2005 |
 |
 | 150 of 290 |
| Day X | 10-Sep-2007 |
    | (none yet) | 80 of 169 |
| Days of Darkness | 17-Dec-2007 |
   | (none yet) | 71 of 148 |
| Dead and Breakfast | 29-Aug-2005 |
     |
    | 105 of 216 |
| Dead And Deader | 09-Apr-2007 |
  |
    | 121 of 237 |
| Dead Birds | 02-May-2005 |
    |
    | 174 of 346 |
| Dead Bodies | 07-Apr-2006 |
     |
     | 116 of 229 |
| Dead End | 18-Aug-2005 |
    |
  | 152 of 313 |
| Dead Girl, The | 25-Apr-2007 |
     |
     | 145 of 284 |
| Dead Man's Bounty | 09-Apr-2008 |
 | (none yet) | 55 of 114 |
| Dead Man's Shoes | 06-Sep-2006 |
    |
    | 321 of 663 |
| Dead Men Walking | 02-Nov-2005 |
    |
   | 130 of 272 |
| Dead Next Door, The | 30-Aug-2005 |
     |
    | 131 of 259 |
| Dead of Winter | 27-Jan-2009 |
   | (none yet) | 148 of 306 |
| Deadwood Park | 29-Nov-2007 |
    | (none yet) | 96 of 190 |
| Death By Engagement | 07-Jun-2007 |
   |
   | 124 of 234 |
| Death of Poe, The | 05-Apr-2007 |
     |
    | 407 of 797 |
| Death Proof | 05-Mar-2008 |
     | (none yet) | 124 of 267 |
| Death Row | 13-Mar-2007 |
  |
  | 113 of 232 |
| Delta Farce | 28-Aug-2007 |
   | (none yet) | 99 of 200 |
| Demon Hunter | 13-Feb-2006 |
    |
   | 136 of 277 |
| Demoness | 15-Jun-2005 |
   |
   | 119 of 242 |
| Demons | 27-Sep-2007 |
    |
     | 92 of 191 |
| Demons 2 | 24-Oct-2007 |
    | (none yet) | 88 of 175 |
| Departed, The | 05-Jun-2007 |
    |
     | 155 of 336 |
| Derailed | 14-May-2006 |
     |
    | 151 of 311 |
| Descent, The | 05-Jul-2006 |
    |
    | 244 of 470 |
| Destruction Kings | 26-Jun-2006 |
   |
    | 121 of 242 |
| Devil and Daniel Johnston, The | 23-Aug-2006 |
     |
    | 183 of 361 |
| Devil's Bloody Playthings, The | 02-Jun-2006 |
     |
    | 135 of 283 |
| Devil's Curse, The | 23-Oct-2008 |
    | (none yet) | 252 of 523 |
| Devil's Den, The | 15-Feb-2007 |
   |
   | 99 of 204 |
| Devil's Plaything, The | 08-Nov-2005 |
   |
     | 142 of 271 |
| Devil’s Rejects, The | 02-Oct-2005 |
    |
    | 188 of 401 |
| Diary of a Cannibal | 15-Apr-2007 |
 |
     | 140 of 274 |
| Die and Let Live | 26-Jan-2007 |
    |
     | 170 of 358 |
| Dirty Deeds | 09-Jan-2006 |
   |
   | 301 of 619 |
| Disappeared | 23-Apr-2007 |
   |
    | 150 of 288 |
| Dishdogz | 25-Apr-2007 |
   |
    | 218 of 466 |
| District B13 | 11-Sep-2006 |
    |
    | 215 of 408 |
| Dodgeball | 12-Sep-2006 |
     |
    | 233 of 444 |
| Dog Soldiers | 25-Apr-2005 |
     |
    | 178 of 353 |
| Don't Come Knocking | 19-Jun-2006 |
    |
    | 390 of 782 |
| Dr. Jekyll and Mr. Hyde | 09-May-2007 |
     |
    | 314 of 619 |
| Dr. Strangelove | 11-Sep-2007 |
     | (none yet) | 140 of 293 |
| Dracula's Curse | 17-Apr-2006 |
    |
   | 170 of 329 |
| Dracula's Dirty Daughter | 03-Mar-2008 |
 | (none yet) | 84 of 168 |
| Drainiac | 29-Jul-2008 |
   | (none yet) | 66 of 120 |
| Dreadful | 26-Mar-2007 |
   |
   | 101 of 201 |
| Dream Reaper | 08-Aug-2006 |
    |
     | 116 of 249 |
| Drop Box | 08-Feb-2007 |
    |
   | 127 of 265 |
| Drop Dead Sexy | 31-Aug-2006 |
    |
    | 221 of 443 |
| Dynamite Warrior | 04-Aug-2007 |
   |
   | 106 of 207 |
| Earthstorm | 28-Jun-2007 |
   |
   | 169 of 343 |
| Eat Your Heart Out | 29-Apr-2007 |
   |
   | 158 of 518 |
| Eddie Presley | 11-Jun-2005 |
   |
   | 267 of 540 |
| Eden Formula | 21-Mar-2007 |
    |
    | 132 of 272 |
| Edgar Allen Poe's The Raven | 29-Jan-2007 |
  |
 | 143 of 296 |
| Edison Force | 07-Jun-2006 |
    |
   | 199 of 407 |
| Edison Force | 22-May-2007 |
    | (none yet) | 48 of 100 |
| Elektra | 09-Apr-2005 |
    |
    | 176 of 353 |
| Elizabethtown | 05-Jan-2006 |
   |
  | 216 of 434 |
| Ella Enchanted | 09-Apr-2005 |
   |
 | 192 of 390 |
| Empty Acre, The | 22-Aug-2006 |
     |
     | 154 of 310 |
| End Game | 17-Apr-2006 |
    |
    | 206 of 411 |
| Eulogy | 21-Apr-2005 |
   |
   | 174 of 358 |
| Evening with Kevin Smith 2, An - Evening Harder | 05-Nov-2006 |
   |
   | 133 of 261 |
| Evil (Ondskan) | 14-Jun-2006 |
     |
     | 284 of 559 |
| Evil Breed: The Legend of Samhain | 25-Nov-2005 |
   |
    | 380 of 795 |
| Evil Dead: Ultimate Edition | 18-Dec-2007 |
     | (none yet) | 82 of 168 |
| Evil Woods, The | 29-Aug-2008 |
 | (none yet) | 59 of 120 |
| Exiled | 13-Nov-2007 |
     | (none yet) | 94 of 202 |
| Exorcism | 05-Nov-2007 |
   | (none yet) | 94 of 184 |
| Exorcism: The Possession of Gail Bowers | 16-Feb-2006 |
    |
    | 129 of 270 |
| Exorcist: The Beginning | 21-Apr-2005 |
   |
   | 184 of 356 |
| Experiment in Torture | 23-Oct-2007 |
  | (none yet) | 110 of 219 |
| Eye 3, The | 31-Jul-2008 |
    | (none yet) | 81 of 160 |
| Eyes of the Chameleon | 12-Apr-2006 |
    |
   | 156 of 305 |
| Eyes without a Face | 02-Oct-2006 |
    |
  | 210 of 436 |
| Faces of Schlock | 14-Sep-2006 |
   |
   | 148 of 284 |
| Faces of Schlock 2 | 30-Nov-2006 |
   |
   | 121 of 234 |
| Failure to Launch | 17-May-2006 |
   |
   | 209 of 414 |
| Fall Into Me | 07-Apr-2008 |
  | (none yet) | 85 of 169 |
| Fallen Ones, The | 24-Sep-2005 |
    |
    | 170 of 342 |
| Falling, The | 26-Jan-2009 |
  | (none yet) | 145 of 299 |
| Far Side Of Jericho, The | 02-Aug-2007 |
   |
   | 95 of 185 |
| Fast and the Furious 3 - Tokyo Drift | 14-Nov-2006 |
 |
   | 185 of 392 |
| Fast and the Furious, The (1955) | 10-Sep-2007 |
   | (none yet) | 173 of 338 |
| Fay Grim | 02-Jul-2007 |
    |
    | 127 of 272 |
| Feast of Flesh, A | 17-Oct-2007 |
    | (none yet) | 93 of 182 |
| Feeding the Masses | 08-Sep-2005 |
    |
    | 128 of 265 |
| Feeding, The | 26-Jul-2006 |
   |
   | 249 of 506 |
| Feel The Noise | 08-Apr-2008 |
   | (none yet) | 163 of 335 |
| Ferris Bueller's Day Off | 09-Apr-2005 |
    |
     | 251 of 538 |
| Fido | 17-Sep-2007 |
     | (none yet) | 136 of 254 |
| Final Fantasy VII: Advent Children | 27-Sep-2005 |
   |
   | 273 of 549 |
| Fire Serpent | 22-May-2007 |
    |
   | 124 of 262 |
| First Snow | 27-Nov-2007 |
    | (none yet) | 96 of 185 |
| Fletch | 09-Apr-2005 |
     |
     | 211 of 424 |
| Flightplan | 02-Aug-2006 |
  |
    | 207 of 430 |
| Flywheel | 04-Dec-2007 |
    | (none yet) | 92 of 180 |
| Forget About It | 15-Feb-2008 |
 | (none yet) | 166 of 339 |
| Forgotten, The | 17-Apr-2005 |
   |
   | 172 of 349 |
| Forty Shades of Blue | 20-Apr-2006 |
   |
   | 205 of 407 |
| Frailty | 01-Aug-2005 |
     |
     | 174 of 368 |
| Framed For Murder | 07-Jan-2008 |
  | (none yet) | 74 of 151 |
| Frankenstein's Bloody Nightmare | 19-Jun-2006 |
  |
 | 201 of 413 |
| Freak Forum: The Vidcasts, Vol. 1 | 30-Jan-2008 |
 | (none yet) | 52 of 107 |
| Freak Out | 01-Nov-2006 |
    |
    | 329 of 653 |
| Friday the 13th--The Series: The 1st Season | 27-Oct-2008 |
    | (none yet) | 157 of 319 |
| Fright Pack: Walking Dead | 30-Sep-2005 |
    |
    | 120 of 244 |
| Full Count | 09-Apr-2008 |
 | (none yet) | 56 of 116 |
| Fun With Ozzie and Harriet | 19-Jul-2007 |
     |
   | 133 of 273 |
| Funny Money | 22-Mar-2007 |
    |
    | 144 of 304 |
| Gabriel | 21-Mar-2008 |
   | (none yet) | 93 of 598 |
| Gamebox 1.0 | 20-Jun-2007 |
    |
    | 115 of 218 |
| Gamers | 02-Oct-2006 |
     |
    | 521 of 1055 |
| Garden State | 09-Apr-2005 |
     |
    | 219 of 427 |
| Garden, The | 13-Jul-2006 |
  |
  | 122 of 250 |
| Geniune Nerd | 28-Jun-2006 |
   |
   | 119 of 238 |
| George and the Dragon | 23-Mar-2007 |
    |
   | 114 of 239 |
| Ghetto Dawg 2:Out Of The Pits | 20-Sep-2005 |
     |
    | 453 of 932 |
| Ghost And Mr. Chicken, The | 14-Jan-2007 |
     |
   | 138 of 283 |
| Ghost In The Shell - Individual Eleven | 05-Feb-2008 |
  | (none yet) | 51 of 108 |
| Ghost In The Shell : SAC - Solid State Society | 11-Jul-2007 |
   |
    | 117 of 244 |
| Ghost in the Shell: SAC The Laughing Man | 29-Oct-2007 |
   | (none yet) | 51 of 99 |
| Ghost in the Shell:Stand Alone Complex 2nd Gig v5 | 12-Jun-2006 |
    |
   | 114 of 225 |
| Ghostbusters: The Animated Series; Vol. 2 | 06-Aug-2007 |
   |
   | 96 of 191 |
| Ghostride The Whip | 07-Aug-2008 |
    | (none yet) | 82 of 148 |
| Ghoul School | 30-Jan-2007 |
  |
  | 112 of 228 |
| Girl in the Basement, The | 21-Nov-2005 |
    |
    | 169 of 369 |
| Girl Next Door, The | 18-Feb-2008 |
    | (none yet) | 66 of 127 |
| Girl Who Knew Too Much, The | 16-May-2007 |
   |
   | 110 of 228 |
| Glass House:The Good Mother | 03-Sep-2006 |
    |
   | 311 of 685 |
| Gloomy Sunday | 16-Oct-2006 |
     |
   | 139 of 282 |
| Going to Pieces: The Rise & Fall of the Slasher FIlm | 23-Oct-2006 |
    |
    | 146 of 283 |
| Gone But Not Forgotten | 15-Jan-2006 |
     |
    | 161 of 306 |
| Good Luck Chuck | 09-Apr-2008 |
  | (none yet) | 70 of 138 |
| Good Woman, A | 17-Oct-2006 |
   |
    | 143 of 310 |
| Grace | 16-May-2007 |
     |
    | 95 of 197 |
| Graveyard, The | 19-Jul-2006 |
  |
  | 167 of 344 |
| Great Challenge, The | 12-Oct-2006 |
     |
    | 122 of 240 |
| Great Escape, The | 07-Feb-2007 |
     |
     | 219 of 451 |
| Great World of Sound | 25-Mar-2008 |
    | (none yet) | 71 of 135 |
| Green River Killer | 01-Jan-2006 |
 |
  | 129 of 270 |
| Grim Reaper | 11-Dec-2006 |
  |
  | 212 of 469 |
| Grizzly Park | 02-Jul-2008 |
  | (none yet) | 65 of 130 |
| Gronk, The Blade | 17-Jun-2007 |
 |
 | 91 of 174 |
| Grudge, The | 09-Apr-2005 |
    |
     | 191 of 404 |
| Guard From Underground, The | 27-Mar-2006 |
    | (none yet) | 134 of 286 |
| Guardian, The | 30-Apr-2007 |
 |
   | 134 of 265 |
| H. G. Wells' The War Of The Worlds | 28-Jun-2005 |
 | (none yet) | 223 of 442 |
| H.G. Wells' War of the Worlds | 11-Jun-2005 |
    |
    | 262 of 527 |
| H.P. Lovecraft Collection Volume 4:Pickman's Model | 18-Jun-2007 |
     |
   | 197 of 401 |
| Hack! | 19-Feb-2008 |
    | (none yet) | 98 of 215 |
| Halloween (2007) | 05-Sep-2007 |
  | (none yet) | 137 of 292 |
| Halloween 4: The Return of Michael Myers | 24-Jul-2006 |
    | (none yet) | 146 of 295 |
| Halloween 5: The Revenge of Michael Myers | 01-Aug-2006 |
   | (none yet) | 128 of 274 |
| Halloween Night | 23-Oct-2006 |
   | (none yet) | 196 of 409 |
| Halloween: 25 Years of Terror | 02-Aug-2006 |
     | (none yet) | 214 of 464 |
| Hancock | 07-Jul-2008 |
   | (none yet) | 81 of 154 |
| Hank and Mike | 03-Nov-2008 |
    | (none yet) | 251 of 516 |
| Happily N'Ever After | 08-Aug-2007 |
 |
 | 142 of 279 |
| Happy Tree Friends - Season 1, Volume 3 | 10-Aug-2007 |
    |
    | 88 of 174 |
| Hard Candy | 24-Jul-2006 |
    | (none yet) | 178 of 353 |
| Hard Luck | 30-Oct-2006 |
   | (none yet) | 177 of 360 |
| Hardrock | 01-Oct-2007 |
 | (none yet) | 82 of 178 |
| Hatchet | 31-Dec-2007 |
     | (none yet) | 213 of 395 |
| Haunted Forest | 24-Apr-2007 |
   | (none yet) | 148 of 286 |
| He Was a Quiet Man | 07-Feb-2008 |
     | (none yet) | 91 of 169 |
